| iShares Core MSCI EM IMI ETF USD Acc | 13.4% |
| Amundi UK Equity All Cap ETF | 10.8% |
| iShares Core FTSE 100 ETF GBP Dist | 9.7% |
| Invesco GBP Corporate Bond ETF Dist | 7.1% |
| iShares Core UK Gilts ETF GBP Dist | 6.8% |
| SPDR® Bloomberg Sterling Corp Bd ETF Dis | 6.1% |
| Amundi MSCI Japan (DR) ETF | 6.0% |
| iShares £ Corp Bond ex-Fncl ETF GBP Dist | 5.7% |
| iShares Core £ Corp Bond ETF GBP Dist | 5.3% |
| SPDR® MSCI Emerging Markets SmallCap ETF | 4.1% |
+44(0) 207 838 8650
enquiries@scmdirect.com