| Invesco GBP Corporate Bond ETF Dist | 11.4% |
| iShares Core UK Gilts ETF GBP Dist | 10.9% |
| SPDR® Bloomberg Sterling Corp Bd ETF Dis | 9.8% |
| iShares £ Corp Bond ex-Fncl ETF GBP Dist | 9.2% |
| iShares Core £ Corp Bond ETF GBP Dist | 8.5% |
| iShares Core MSCI EM IMI ETF USD Acc | 6.7% |
| iShares $ Trs Bd 7-10yr ETF GBP H Dist | 6.6% |
| Amundi UK Equity All Cap ETF | 5.4% |
| iShares Core FTSE 100 ETF GBP Dist | 4.8% |
| iShares $ Floating Rate Bd ETF GBPH Dist | 4.2% |
+44(0) 207 838 8650
enquiries@scmdirect.com