| Invesco GBP Corporate Bond ETF Dist | 10.2% |
| iShares Core UK Gilts ETF GBP Dist | 9.8% |
| SPDR® Bloomberg Sterling Corp Bd ETF Dis | 8.8% |
| iShares £ Corp Bond ex-Fncl ETF GBP Dist | 8.3% |
| iShares Core £ Corp Bond ETF GBP Dist | 7.6% |
| iShares Core MSCI EM IMI ETF USD Acc | 7.1% |
| Amundi UK Equity All Cap ETF | 6.1% |
| iShares $ Trs Bd 7-10yr ETF GBP H Dist | 5.9% |
| iShares Core FTSE 100 ETF GBP Dist | 5.5% |
| iShares $ Floating Rate Bd ETF GBPH Dist | 3.8% |
+44(0) 207 838 8650
enquiries@scmdirect.com