| iShares Core MSCI EM IMI ETF USD Acc | 13.8% |
| Amundi UK Equity All Cap ETF | 11.5% |
| iShares Core FTSE 100 ETF GBP Dist | 10.3% |
| Amundi MSCI Japan (DR) ETF | 6.2% |
| Invesco GBP Corporate Bond ETF Dist | 5.9% |
| iShares Core UK Gilts ETF GBP Dist | 5.7% |
| SPDR® Bloomberg Sterling Corp Bd ETF Dis | 5.1% |
| iShares £ Corp Bond ex-Fncl ETF GBP Dist | 4.8% |
| iShares Core £ Corp Bond ETF GBP Dist | 4.4% |
| Vanguard FTSE 250 UCITS ETF | 4.3% |
+44(0) 207 838 8650
enquiries@scmdirect.com