| iShares Core MSCI EM IMI ETF USD Acc | 20.4% |
| Amundi UK Equity All Cap ETF | 17.4% |
| iShares Core FTSE 100 ETF GBP Dist | 15.7% |
| Amundi MSCI Japan (DR) ETF | 9.1% |
| Vanguard FTSE 250 UCITS ETF | 7.0% |
| UBS ETF Fac MSCI USA PrmVal ESG GBPh A d | 6.5% |
| WisdomTree US Quality Div Gr ETF USD Acc | 6.5% |
| SPDR® MSCI Emerging Markets SmallCap ETF | 6.3% |
| iShares Core MSCI EMU UCITS ETF £ H Dist | 4.9% |
| WisdomTree Japan Equity ETF - USD Acc | 3.1% |
+44(0) 207 838 8650
enquiries@scmdirect.com