| Invesco GBP Corporate Bond ETF Dist | 15.7% |
| iShares Core UK Gilts ETF GBP Dist | 15.1% |
| SPDR® Bloomberg Sterling Corp Bd ETF Dis | 13.6% |
| iShares £ Corp Bond ex-Fncl ETF GBP Dist | 12.8% |
| iShares Core £ Corp Bond ETF GBP Dist | 11.7% |
| iShares $ Trs Bd 7-10yr ETF GBP H Dist | 9.1% |
| iShares $ Floating Rate Bd ETF GBPH Dist | 5.8% |
| iShares £ Ultrashort Bond ETF GBP Dist | 5.7% |
| Lyxor Smart Overnight Return ETF C GBP | 5.7% |
| iShares £ Corp Bond 0-5yr ETF GBP Dist | 4.8% |
+44(0) 207 838 8650
enquiries@scmdirect.com