| iShares MSCI EM SRI ETF USD Acc | 15.9% |
| Invesco GBP Corporate Bond ESG ETF Dist | 15.0% |
| UBS ETF BBG MSCI US Liq Cp Sust GBPh A-d | 11.0% |
| Invesco FTSE All Share ESG Climate ETF | 7.7% |
| Xtrackers MSCI UK ESG ETF 1D | 7.7% |
| UBS ETF MSCI UK IMI SRI GBP A dis | 7.7% |
| Xtrackers MSCI Europe ESG ETF 1C | 5.3% |
| L&G Clean Water ETF | 5.0% |
| WisdomTree Japan Equity ETF - USD Acc | 4.1% |
| HSBC Japan Sustainable Equity ETF | 4.1% |
+44(0) 207 838 8650
enquiries@scmdirect.com