| iShares Core MSCI EM IMI ETF USD Acc | 14.3% |
| Amundi UK Equity All Cap ETF | 12.2% |
| iShares Core FTSE 100 ETF GBP Dist | 11.0% |
| Amundi MSCI Japan (DR) ETF | 6.4% |
| Vanguard FTSE 250 UCITS ETF | 4.9% |
| Invesco GBP Corporate Bond ETF Dist | 4.7% |
| UBS ETF Fac MSCI USA PrmVal ESG GBPh A d | 4.5% |
| WisdomTree US Quality Div Gr ETF USD Acc | 4.5% |
| iShares Core UK Gilts ETF GBP Dist | 4.5% |
| SPDR® MSCI Emerging Markets SmallCap ETF | 4.4% |
+44(0) 207 838 8650
enquiries@scmdirect.com